Real-time Quotes Intraday Quotes Daily Quotes Foreigners' Trade Chart Analysis Marcket Overview
KRX Stock Indexes
Name Close Change Chg(%) Date
KOSPIchart KOSPI 5,234.05 downward 244.65 -4.47% 04/02
KOSPI200chart KOSPI200 774.63 downward 39.21 -4.82% 04/02
KOSDAQchart KOSDAQ 1,056.34 downward 59.84 -5.36% 04/02
Servicechart Service 1,328.71 downward 69.70 -4.98% 04/02
Kangwonlandchart Kangwonland 16,780 downward 380 -2.21% 04/02
KOSPI daily chart
World Stock Indexes
Name Close Change Chg(%) Date
DOWchart DOW 46,565.74 upward 224.23 +0.48% 04/01
NASDAQchart NASDAQ 21,840.95 upward 250.32 +1.16% 04/01
S&P 500chart S&P 500 6,575.32 upward 46.80 +0.72% 04/01
Nikkei225chart Nikkei225 52,463.27 downward 1276.41 -2.38% 04/02
FTSE100chart FTSE100 10,364.79 upward 188.29 +1.85% 04/01
NASDAQ daily chart
Exchange Rate
Name Close Change Chg(%) Date
KRW/USDchart KRW/USD 1,516.70 upward 11.70 +0.78% 04/02
JPY/USDchart JPY/USD 159.72 upward 1.32 +0.83% 04/02
USD/EURchart USD/EUR 1.15 downward 0.01 -0.78% 04/02
CNY/USDchart CNY/USD 6.90 upward 0.02 +0.34% 04/02
USD/GBPchart USD/GBP 1.32 downward 0.01 -0.95% 04/02
USD/EUR daily chart
Bond Rates
Name Close Change Chg(%) Date
Call Ratechart Call Rate 2.62 upward 0.11 +4.38% 03/31
CP(91D)chart CP(91D) 3.11 steady 0.00 0.00% 04/02
Corp. Bond(3Y)chart Corp. Bond(3Y) 4.11 upward 0.10 +2.49% 04/02
Gov. Bond(3Y)chart Gov. Bond(3Y) 3.48 upward 0.11 +3.26% 04/02
Gov. Bond(5Y)chart Gov. Bond(5Y) 3.68 upward 0.11 +3.08% 04/02
Gov. Bond(3Y) daily chart