Real-time Quotes Intraday Quotes Daily Quotes Foreigners' Trade Chart Analysis Marcket Overview
KRX Stock Indexes
Name Close Change Chg(%) Date
KOSPIchart KOSPI 6,729.51 upward 32.55 +0.49% 08/25
KOSPI200chart KOSPI200 1,058.76 upward 4.75 +0.45% 08/25
KOSDAQchart KOSDAQ 822.58 upward 9.25 +1.14% 08/25
Servicechart Service 1,339.36 upward 21.21 +1.61% 08/25
Kangwonlandchart Kangwonland 14,470 downward 20 -0.14% 08/25
KOSPI daily chart
World Stock Indexes
Name Close Change Chg(%) Date
DOWchart DOW 53,417.16 upward 140.15 +0.26% 08/24
NASDAQchart NASDAQ 25,980.19 downward 200.27 -0.77% 08/24
S&P 500chart S&P 500 7,652.86 downward 21.51 -0.28% 08/24
Nikkei225chart Nikkei225 65,528.09 downward 488.27 -0.74% 08/24
FTSE100chart FTSE100 10,854.32 upward 37.72 +0.35% 08/24
NASDAQ daily chart
Exchange Rate
Name Close Change Chg(%) Date
KRW/USDchart KRW/USD 1,383.40 downward 1.10 -0.08% 08/25
JPY/USDchart JPY/USD 159.31 upward 0.25 +0.16% 08/25
USD/EURchart USD/EUR 1.17 downward 0.00 -0.09% 08/25
CNY/USDchart CNY/USD 6.72 steady 0.00 0.00% 08/25
USD/GBPchart USD/GBP 1.36 steady 0.00 0.00% 08/25
USD/EUR daily chart
Bond Rates
Name Close Change Chg(%) Date
Call Ratechart Call Rate 2.76 upward 0.01 +0.36% 08/21
CP(91D)chart CP(91D) 3.16 steady 0.00 0.00% 08/24
Corp. Bond(3Y)chart Corp. Bond(3Y) 4.52 downward 0.02 -0.44% 08/24
Gov. Bond(3Y)chart Gov. Bond(3Y) 3.84 downward 0.01 -0.26% 08/24
Gov. Bond(5Y)chart Gov. Bond(5Y) 4.07 downward 0.04 -0.97% 08/24
Gov. Bond(3Y) daily chart