Real-time Quotes Intraday Quotes Daily Quotes Foreigners' Trade Chart Analysis Marcket Overview
KRX Stock Indexes
Name Close Change Chg(%) Date
KOSPIchart KOSPI 7,003.74 upward 32.39 +0.46% 10/02
KOSPI200chart KOSPI200 1,109.05 upward 4.57 +0.41% 10/02
KOSDAQchart KOSDAQ 893.29 downward 1.00 -0.11% 10/02
Servicechart Service 1,389.36 upward 1.30 +0.09% 10/02
Kangwonlandchart Kangwonland 14,290 upward 20 +0.14% 10/02
KOSPI daily chart
World Stock Indexes
Name Close Change Chg(%) Date
DOWchart DOW 51,176.96 upward 250.40 +0.49% 10/02
NASDAQchart NASDAQ 27,190.86 upward 319.26 +1.19% 10/02
S&P 500chart S&P 500 7,722.72 upward 56.27 +0.73% 10/02
Nikkei225chart Nikkei225 69,946.86 upward 1637.40 +2.40% 10/05
FTSE100chart FTSE100 10,461.95 upward 33.65 +0.32% 10/02
NASDAQ daily chart
Exchange Rate
Name Close Change Chg(%) Date
KRW/USDchart KRW/USD 1,349.50 downward 12.50 -0.92% 10/02
JPY/USDchart JPY/USD 157.65 downward 0.30 -0.19% 10/02
USD/EURchart USD/EUR 1.12 downward 0.01 -0.53% 10/02
CNY/USDchart CNY/USD 6.71 downward 0.01 -0.20% 10/02
USD/GBPchart USD/GBP 1.32 downward 0.00 -0.23% 10/02
USD/EUR daily chart
Bond Rates
Name Close Change Chg(%) Date
Call Ratechart Call Rate 2.98 downward 0.04 -1.32% 09/08
CP(91D)chart CP(91D) 3.41 upward 0.01 +0.29% 10/02
Corp. Bond(3Y)chart Corp. Bond(3Y) 4.64 downward 0.06 -1.28% 10/02
Gov. Bond(3Y)chart Gov. Bond(3Y) 3.94 downward 0.07 -1.75% 10/02
Gov. Bond(5Y)chart Gov. Bond(5Y) 4.13 downward 0.07 -1.67% 10/02
Gov. Bond(3Y) daily chart