Real-time Quotes Intraday Quotes Daily Quotes Foreigners' Trade Chart Analysis Marcket Overview
KRX Stock Indexes
Name Close Change Chg(%) Date
KOSPIchart KOSPI 5,533.77 downward 201.89 -3.52% 10/22
KOSPI200chart KOSPI200 858.02 downward 33.02 -3.71% 10/22
KOSDAQchart KOSDAQ 764.10 downward 28.66 -3.62% 10/22
Servicechart Service 1,370.21 upward 24.92 +1.85% 10/22
Kangwonlandchart Kangwonland 14,260 upward 80 +0.56% 10/22
KOSPI daily chart
World Stock Indexes
Name Close Change Chg(%) Date
DOWchart DOW 52,867.98 upward 372.10 +0.71% 10/22
NASDAQchart NASDAQ 26,008.86 downward 415.96 -1.57% 10/22
S&P 500chart S&P 500 7,663.43 downward 49.14 -0.64% 10/22
Nikkei225chart Nikkei225 62,907.84 downward 1167.58 -1.82% 10/22
FTSE100chart FTSE100 10,725.03 downward 7.97 -0.07% 10/22
NASDAQ daily chart
Exchange Rate
Name Close Change Chg(%) Date
KRW/USDchart KRW/USD 1,325.00 downward 1.50 -0.11% 10/22
JPY/USDchart JPY/USD 156.84 downward 1.09 -0.69% 10/22
USD/EURchart USD/EUR 1.12 downward 0.00 -0.12% 10/22
CNY/USDchart CNY/USD 6.68 steady 0.00 0.00% 10/22
USD/GBPchart USD/GBP 1.34 downward 0.00 -0.05% 10/22
USD/EUR daily chart
Bond Rates
Name Close Change Chg(%) Date
Call Ratechart Call Rate 3.03 downward 0.01 -0.19% 10/20
CP(91D)chart CP(91D) 3.72 upward 0.01 +0.27% 10/22
Corp. Bond(3Y)chart Corp. Bond(3Y) 4.52 upward 0.01 +0.22% 10/22
Gov. Bond(3Y)chart Gov. Bond(3Y) 3.84 upward 0.02 +0.52% 10/22
Gov. Bond(5Y)chart Gov. Bond(5Y) 3.98 upward 0.02 +0.51% 10/22
Gov. Bond(3Y) daily chart