Real-time Quotes Intraday Quotes Daily Quotes Foreigners' Trade Chart Analysis Marcket Overview
KRX Stock Indexes
Name Close Change Chg(%) Date
KOSPIchart KOSPI 3,108.25 upward 4.61 +0.15% 06/25
KOSPI200chart KOSPI200 419.51 upward 1.75 +0.42% 06/25
KOSDAQchart KOSDAQ 798.21 downward 2.72 -0.34% 06/25
Servicechart Service 1,291.62 downward 14.76 -1.13% 06/25
Kangwonlandchart Kangwonland 18,910 upward 650 +3.56% 06/25
KOSPI daily chart
World Stock Indexes
Name Close Change Chg(%) Date
DOWchart DOW 43,089.02 upward 507.24 +1.19% 06/24
NASDAQchart NASDAQ 19,912.53 upward 281.56 +1.43% 06/24
S&P 500chart S&P 500 6,092.18 upward 67.01 +1.11% 06/24
Nikkei225chart Nikkei225 38,942.07 upward 151.51 +0.39% 06/25
FTSE100chart FTSE100 8,758.99 upward 0.99 +0.01% 06/24
NASDAQ daily chart
Exchange Rate
Name Close Change Chg(%) Date
KRW/USDchart KRW/USD 1,363.00 upward 3.00 +0.22% 06/25
JPY/USDchart JPY/USD 145.71 upward 0.78 +0.54% 06/25
USD/EURchart USD/EUR 1.16 upward 0.00 +0.01% 06/25
CNY/USDchart CNY/USD 7.17 steady 0.00 0.00% 06/25
USD/GBPchart USD/GBP 1.36 downward 0.00 -0.05% 06/25
USD/EUR daily chart
Bond Rates
Name Close Change Chg(%) Date
Call Ratechart Call Rate 2.53 downward 0.01 -0.39% 06/23
CP(91D)chart CP(91D) 2.71 steady 0.00 0.00% 06/25
Corp. Bond(3Y)chart Corp. Bond(3Y) 2.98 steady 0.00 0.00% 06/25
Gov. Bond(3Y)chart Gov. Bond(3Y) 2.46 steady 0.00 0.00% 06/25
Gov. Bond(5Y)chart Gov. Bond(5Y) 2.62 steady 0.00 0.00% 06/25
Gov. Bond(3Y) daily chart