Real-time Quotes Intraday Quotes Daily Quotes Foreigners' Trade Chart Analysis Marcket Overview
KRX Stock Indexes
Name Close Change Chg(%) Date
KOSPIchart KOSPI 3,205.12 upward 4.29 +0.13% 09/05
KOSPI200chart KOSPI200 432.86 upward 0.54 +0.12% 09/05
KOSDAQchart KOSDAQ 811.40 upward 5.98 +0.74% 09/05
Servicechart Service 1,350.55 upward 22.48 +1.69% 09/05
Kangwonlandchart Kangwonland 17,800 downward 30 -0.17% 09/05
KOSPI daily chart
World Stock Indexes
Name Close Change Chg(%) Date
DOWchart DOW 45,621.29 upward 350.06 +0.77% 09/04
NASDAQchart NASDAQ 21,707.69 upward 209.96 +0.98% 09/04
S&P 500chart S&P 500 6,502.08 upward 53.82 +0.83% 09/04
Nikkei225chart Nikkei225 43,018.75 upward 438.48 +1.03% 09/05
FTSE100chart FTSE100 9,216.87 upward 38.87 +0.42% 09/04
NASDAQ daily chart
Exchange Rate
Name Close Change Chg(%) Date
KRW/USDchart KRW/USD 1,392.00 downward 2.50 -0.18% 09/05
JPY/USDchart JPY/USD 148.24 downward 0.11 -0.07% 09/05
USD/EURchart USD/EUR 1.17 upward 0.00 +0.34% 09/05
CNY/USDchart CNY/USD 7.13 downward 0.01 -0.14% 09/05
USD/GBPchart USD/GBP 1.35 upward 0.00 +0.30% 09/05
USD/EUR daily chart
Bond Rates
Name Close Change Chg(%) Date
Call Ratechart Call Rate 2.52 upward 0.01 +0.40% 09/03
CP(91D)chart CP(91D) 2.71 steady 0.00 0.00% 09/05
Corp. Bond(3Y)chart Corp. Bond(3Y) 2.93 downward 0.01 -0.34% 09/05
Gov. Bond(3Y)chart Gov. Bond(3Y) 2.46 downward 0.01 -0.40% 09/05
Gov. Bond(5Y)chart Gov. Bond(5Y) 2.62 downward 0.02 -0.76% 09/05
Gov. Bond(3Y) daily chart