Real-time Quotes Intraday Quotes Daily Quotes Foreigners' Trade Chart Analysis Marcket Overview
KRX Stock Indexes
Name Close Change Chg(%) Date
KOSPIchart KOSPI 2,734.36 upward 57.73 +2.16% 05/07
KOSPI200chart KOSPI200 372.80 upward 9.22 +2.54% 05/07
KOSDAQchart KOSDAQ 871.26 upward 5.67 +0.66% 05/07
Servicechart Service 1,090.99 upward 11.17 +1.03% 05/07
Kangwonlandchart Kangwonland 15,280 upward 10 +0.07% 05/07
KOSPI daily chart
World Stock Indexes
Name Close Change Chg(%) Date
DOWchart DOW 38,852.27 upward 176.59 +0.46% 05/06
NASDAQchart NASDAQ 16,349.25 upward 192.92 +1.19% 05/06
S&P 500chart S&P 500 5,180.74 upward 52.95 +1.03% 05/06
Nikkei225chart Nikkei225 38,835.10 upward 599.03 +1.57% 05/07
FTSE100chart FTSE100 8,298.69 upward 85.20 +1.04% 05/07
NASDAQ daily chart
Exchange Rate
Name Close Change Chg(%) Date
KRW/USDchart KRW/USD 1,361.00 downward 1.50 -0.11% 05/07
JPY/USDchart JPY/USD 154.32 upward 1.13 +0.74% 05/07
USD/EURchart USD/EUR 1.08 upward 0.00 +0.19% 05/07
CNY/USDchart CNY/USD 7.22 upward 0.03 +0.36% 05/07
USD/GBPchart USD/GBP 1.25 downward 0.00 -0.13% 05/07
USD/EUR daily chart
Bond Rates
Name Close Change Chg(%) Date
Call Ratechart Call Rate 3.48 downward 0.17 -4.66% 05/02
CP(91D)chart CP(91D) 4.18 steady 0.00 0.00% 05/03
Corp. Bond(3Y)chart Corp. Bond(3Y) 3.96 downward 0.01 -0.25% 05/03
Gov. Bond(3Y)chart Gov. Bond(3Y) 3.50 downward 0.01 -0.28% 05/03
Gov. Bond(5Y)chart Gov. Bond(5Y) 3.55 downward 0.01 -0.28% 05/03
Gov. Bond(3Y) daily chart