[Unit:₩100M]
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Sales | 829.6 | 935.0 | 876.2 | 939.5 | 1,020.6 |
| Cost of Sales | 593.8 | 685.5 | 661.8 | 671.6 | 735.7 |
| Gross Profit | 235.8 | 249.6 | 214.4 | 268.0 | 284.9 |
| Operating Income | 96.9 | 81.7 | 38.0 | 90.5 | 73.3 |
| Income before Income Taxes | 122.0 | 107.1 | 63.0 | 111.7 | 147.4 |
| Net Income | 100.4 | 117.9 | 61.8 | 96.9 | 119.4 |
[Unit:₩100M]
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Assets | 1,632.4 | 1,861.4 | 1,949.2 | 2,387.1 | 2,649.6 |
| Current Assets | 1,002.3 | 1,302.2 | 1,131.8 | 1,151.7 | 1,109.8 |
| Non-Current Assets | 630.1 | 559.2 | 817.4 | 1,235.4 | 1,539.8 |
| Total Liabilities | 257.1 | 377.0 | 416.9 | 747.2 | 900.5 |
| Current Liabilities | 185.7 | 348.4 | 408.5 | 400.5 | 203.9 |
| Non-Current Liabilities | 71.4 | 28.6 | 8.4 | 346.7 | 696.6 |
| Total Shareholders’ Equity | 1,375.3 | 1,484.4 | 1,532.3 | 1,639.9 | 1,749.1 |
| Capital Stock | 55.4 | 55.4 | 55.4 | 55.4 | 55.4 |
| Capital Surplus | 253.0 | 249.7 | 249.0 | 291.5 | 290.8 |
| Retained Earnings | 799.0 | 879.9 | 916.2 | 984.2 | 1,079.3 |
[Unit:₩100M]
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Cash Flows from Operating Activities | 101.0 | 88.2 | 58.9 | 143.4 | 89.1 |
| Cash Flows from Investing Activities | -161.2 | -218.2 | -22.3 | -305.8 | -376.2 |
| Cash Flows from Financing Activities | 21.5 | 140.4 | 33.4 | 201.4 | 182.5 |
| Increase (or Decrease) in Cash | -38.7 | 10.4 | 70.0 | 39.3 | -104.9 |