[Unit:₩100M]
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Sales | 762.5 | 829.6 | 935.0 | 876.2 | 939.5 |
Cost of Sales | 555.8 | 593.8 | 685.5 | 661.8 | 671.6 |
Gross Profit | 206.7 | 235.8 | 249.6 | 214.4 | 268.0 |
Operating Income | 81.2 | 96.9 | 81.7 | 38.0 | 90.5 |
Income before Income Taxes | 86.8 | 122.0 | 107.1 | 63.0 | 111.7 |
Net Income | 73.9 | 100.4 | 117.9 | 61.8 | 96.9 |
[Unit:₩100M]
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total Assets | 1,497.9 | 1,632.4 | 1,861.4 | 1,949.2 | 2,387.1 |
Current Assets | 1,055.9 | 1,002.3 | 1,302.2 | 1,131.8 | 1,151.7 |
Non-Current Assets | 442.1 | 630.1 | 559.2 | 817.4 | 1,235.4 |
Total Liabilities | 212.9 | 257.1 | 377.0 | 416.9 | 747.2 |
Current Liabilities | 125.2 | 185.7 | 348.4 | 408.5 | 400.5 |
Non-Current Liabilities | 87.7 | 71.4 | 28.6 | 8.4 | 346.7 |
Total Shareholders’ Equity | 1,285.1 | 1,375.3 | 1,484.4 | 1,532.3 | 1,639.9 |
Capital Stock | 55.4 | 55.4 | 55.4 | 55.4 | 55.4 |
Capital Surplus | 252.7 | 253.0 | 249.7 | 249.0 | 291.5 |
Retained Earnings | 736.7 | 799.0 | 879.9 | 916.2 | 984.2 |
[Unit:₩100M]
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash Flows from Operating Activities | 157.0 | 101.0 | 88.2 | 58.9 | 143.4 |
Cash Flows from Investing Activities | -554.9 | -161.2 | -218.2 | -22.3 | -305.8 |
Cash Flows from Financing Activities | 381.6 | 21.5 | 140.4 | 33.4 | 201.4 |
Increase (or Decrease) in Cash | -17.2 | -38.7 | 10.4 | 70.0 | 39.3 |