Open | High | Low | Volume |
---|---|---|---|
15,180 | 15,280 | 14,550 | 100,496 |
KOSPI | KOSDAQ | Chemicals |
---|---|---|
2577.27 | 722.52 | 3304.00 |
2.21(0.09%) | 7.07(0.97%) | 39.57(1.18%) |
Ask Size | A&B(![]() | Bid Size |
---|---|---|
1,252 | 14,630 | |
31 | 14,610 | |
80 | 14,600 | |
914 | 14,590 | |
218 | 14,580 | |
14,570 | 416 | |
14,560 | 1,005 | |
14,550 | 4,059 | |
14,540 | 883 | |
14,530 | 283 | |
1,243 | Total | 6,646 |
Current | 14,580 | Ask | 14,580 |
---|---|---|---|
Change(![]() |
550 | Bid | 14,570 |
Ratio(%) | 3.64 | Prev Close | 15,130 |
Par Value | 1,000 | Prev Volume(Share) | 123,005 |
Upper Limit | 19,660 | Market Cap.(![]() |
560 |
Lower Limit | 10,600 | Listed Stocks(K) | 38,408 |
Volume | 100,496 | Capital(![]() |
38 |
Frgn Holding(K) | 2,935 | Frgn Portion(%) | 7.64 |